Iphone Overview:
Apple Inc. created and sells the iPhone range of cellphones. The iPhone has undergone numerous versions and upgrades since it was first released in 2007, including enhancements to its svelte design and top-notch camera, which now boasts portrait mode, night mode, and improved video capabilities. The iPhone also sports a number of sensors, including the proximity sensor, gyroscope, and accelerometer, which allow for proximity detection, gesture recognition, and automated screen rotation. iPhone Price in Nepal is depend on the variation.
In addition to its hardware, the iPhone features a sizable app ecosystem, with millions of apps including social media sites, games, productivity tools, and entertainment apps readily available for download through the App Store. If you want to buy an iPhone and you’re in Nepal, you might be interested in checking out the current iPhone price in Nepal, which may vary depending on the model and features.
The most recent iPhone models also have 5G connectivity, enabling faster internet speeds and better performance. Apple often introduces new iPhone models with upgraded features, such as improved cameras, faster processors, and longer battery life. Check out the iPhone price in Nepal if you’re thinking about buying one, and keep an eye out for any new arrivals.
Iphone Price table:
Apple iPhones Model | Price in Nepal (MRP) |
iPhone SE (128GB) | NRs 87,000 |
iPhone 11 (128GB) | NRs 85,500 (updated) |
iPhone 12 Mini (64GB) | NRs 112,900 |
iPhone 12 Mini (128GB) | NRs 120,900 |
iPhone 12 Mini (256GB) | NRs 131,900 |
iPhone 12 (64 GB) | NRs 120,900 |
iPhone 12 (128 GB) | NRs 95,500 (updated) |
iPhone 12 (256 GB) | NRs 144,900 |
iPhone 12 Pro (128GB) | NRs 156,100 |
iPhone 12 Pro (256GB) | NRs 172,700 |
iPhone 12 Pro Max (128GB) | NRs 171,000 |
iPhone 12 Pro Max (256GB) | NRs 187,600 |
iPhone 13 Mini (128 GB) | NRs 122,990 |
iPhone 13 Mini (256 GB) | NRs 139,990 |
iPhone 13 Mini (512 GB) | NRs 171,990 |
iPhone 13 (128 GB) | NRs 1,06,500 (updated) |
iPhone 13 (256 GB) | NRs 156,990 |
iPhone 13 (512 GB) | NRs 191,990 |
iPhone 13 Pro (128 GB) | NRs 174,990 |
iPhone 13 Pro (256 GB) | NRs 191,990 |
iPhone 13 Pro (512GB) | NRs 224,990 |
iPhone 13 Pro (1 TB) | NRs 260,990 |
iPhone 13 Pro Max (128 GB) | NRs 191,990 |
iPhone 13 Pro Max (256 GB) | NRs 208,990 |
iPhone 13 Pro Max (512 GB) | NRs 242,990 |
iPhone 13 Pro Max (1 TB) | NRs 277,990 |
iPhone 14 (128GB) | NRs 1,25,500(updated) |
iPhone 14 (256GB) | NRs 1,57,990 |
iPhone 14 (512GB) | NRs 2,09,990 |
iPhone 14 Plus (128GB) | NRs 1,57,990 |
iPhone 14 Plus (256GB) | NRs 1,76,990 |
iPhone 14 Plus (512GB) | NRs 2,29,990 |
iPhone 14 Pro (128GB) | NRs 1,80,190 |
iPhone 14 Pro (256GB) | NRs 2,07,990 |
iPhone 14 Pro (512GB) | NRs 2,46,990 |
iPhone 14 Pro (1TB) | NRs 2,84,990 |
iPhone 14 Pro Max (128GB) | NRs 1,98,890 |
iPhone 14 Pro Max (256GB) | NRs 2,17,790 |
iPhone 14 Pro Max (512GB) | NRs 2,65,990 |
iPhone 14 Pro Max (1TB) | NRs 3,04,990 |
Alot of good information on this blog, thanks!